Track Timing and Data Management - Contractor License      HY-TEK's Meet Manager
                 GREATER MIAMI ATHLETIC CONFERENCE - 10/26/2007                  
                           CROSS-COUNTRY CHAMPIONSHIP                            
                           LARRY & PENNY THOMPSON PARK                           
                              Last Completed Event                               
 
Event 2  men 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Armando Del Valle         10 Miami Columbus        16:19.68    1             
  2 Jesteffer Annichiarico    12 Braddock              16:27.12    2             
  3 OsDaniel Hernandez        11 Hialeah-Miami Lakes   16:45.09    3             
  4 Joshua Estrada            11 Ferguson              16:54.64    4             
  5 Jesus Rivas               10 Hialeah-Miami Lakes   16:55.25    5             
  6 Robert Rowe               12 Miami Columbus        16:56.48    6             
  7 Mark Gulesian             10 Miami Columbus        17:03.19    7             
  8 Alan Ortega               12 Ferguson              17:04.62    8             
  9 Jose Estevez              10 Ferguson              17:05.44    9             
 10 Dylan Cook                10 Coral Reef            17:06.17   10             
 11 Orangel Velasquez         12 Southwest Miami       17:07.85   11             
 12 Dominick Cabrera          11 Miami Columbus        17:17.97   12             
 13 Chris Ventura             12 Miami Columbus        17:18.58   13             
 14 Francisco Clavijo         10 Miami Sunset          17:20.75   14             
 15 Kevin Castro              12 Miami Southridge      17:22.21                  
 16 Jimmy Florestal           12 Miami Central         17:22.74   15             
 17 Herven Seraphin           11 Miami Central         17:23.05   16             
 18 Joshua Galvez             10 Ferguson              17:23.43   17             
 19 Lewis Price               12 Miami Columbus        17:24.59   18             
 20 Dylan Ricke               10 Miami Palmetto        17:28.34   19             
 21 Jermaine Thompson         11 Hialeah-Miami Lakes   17:28.75   20             
 22 Greg Wall                 12 Coral Reef            17:30.22   21             
 23 David Ramirez             11 Coral Reef            17:31.33   22             
 24 Arturo Ayala              12 Ferguson              17:38.15   23             
 25 Oscar Blanco              11 Southwest Miami       17:41.47   24             
 26 Mateo Carreno             11 Miami Sunset          17:48.22   25             
 27 David Martinez            09 Hialeah-Miami Lakes   17:50.09   26             
 28 Jorge Grajales            12 Miami Sunset          17:50.53   27             
 29 Steven Bortz                 Reagan/Doral Hig      17:50.86   28             
 30 Chris Smith               12 Southwest Miami       17:56.61   29             
 31 Gary Pierre-Luis          11 Miami Central         17:57.02   30             
 32 Jamie Calvillo            12 Coral Reef            17:58.76   31             
 33 Miguel Delgadillo         12 Miami Killian         18:04.08   32             
 34 Marco Degracia            11 South Dade            18:08.75   33             
 35 Danny Aguas               12 South Miami           18:09.93   34             
 36 Thomas Green              10 Miami Palmetto        18:10.36   35             
 37 Manuel Saavedra           12 American              18:12.16                  
 38 Josue Gonzalez            12 Coral Gables          18:15.35   36             
 39 Emmanuel Heredia-pasten   11 North Miami Beach     18:16.88   37             
 40 Adrien Couto              11 Southwest Miami       18:20.10   38             
 41 Stephan Chung             12 Dr. Krop              18:20.61   39             
 42 Roberto Williams          12 Hialeah-Miami Lakes   18:22.99   40             
 43 Alejandro Bascoy          12 Miami Killian         18:24.70   41             
 44 Yazid Tejada              11 Varela                18:26.86   42             
 45 Anthony Gutierrez         11 Miami Sunset          18:27.46   43             
 46 Andy Sanchez              11 Southwest Miami       18:28.00   44             
 47 Luciano Reinoso           11 Miami Sunset          18:31.79   45             
 48 Kevin McGuire             11 South Miami           18:33.26   46             
 49 William Ketchum           11 Coral Gables          18:36.68   47             
 50 Camilo Zuluaga            10 Ferguson              18:42.19   48             
 51 Jean Charles              10 Homestead             18:45.33   49             
 52 Andrew Raposo             12 Miami Senior          18:45.86   50             
 53 Gylmar Garcia             11 Miami Sunset          18:46.88   51             
 54 Eduardo Villegas          11 South Dade            18:51.71   52             
 55 Emmanuel Vierra           11 Miami Senior          18:51.96   53             
 56 Daxel Gonzalez            11 Miami Senior          18:57.84   54             
 57 Rafael Delatorre          10 Miami Senior          18:58.33   55             
 58 John Stilien              12 North Miami Beach     18:58.70   56             
 59 Jeisson Annichiarico      09 Braddock              19:00.16   57             
 60 Jose Cardona              11 Braddock              19:05.87   58             
 61 Justin Gramling           12 Miami Killian         19:11.31   59             
 62 Alejandro Fierro          10 Ferguson              19:13.84   60             
 63 Amir Merali               10 Miami Palmetto        19:16.10   61             
 64 George Machado            11 Miami Sunset          19:17.19   62             
 65 Alex Schneider            11 Hialeah-Miami Lakes   19:17.54   63             
 66 Brian Lombardi            10 Miami Beach           19:18.67   64             
 67 Felipe Rivas              12 Varela                19:20.87   65             
 68 Javier Lara               11 American              19:21.26                  
 69 Richard Duran             12 Miami Coral Park      19:29.28   66             
 70 Blair Bryce               10 Varela                19:32.40   67             
 71 Gustavo Brandao           12 Coral Reef            19:32.68   68             
 72 Camilo Gabuardi           11 Miami Palmetto        19:36.70   69             
 73 Joel Joseph               12 Hialeah-Miami Lakes   19:38.06   70             
 74 Tavius Ferguson           11 Miami Coral Park      19:41.64   71             
 75 James Hall                10 Coral Reef            19:45.67   72             
 76 Andres Sanchez               Reagan/Doral Hig      19:46.87   73             
 77 Michael Wojnar            09 Miami Killian         19:49.13   74             
 78 Bonhomme Edwdge           12 Miami Central         19:49.94   75             
 79 Randall Smith             11 North Miami Beach     19:50.24   76             
 80 Jose Castro                  Reagan/Doral Hig      19:52.09   77             
 81 Newton Saint Georges      10 South Dade            19:53.62   78             
 82 Jorge Rivera              11 Miami Killian         19:54.12   79             
 83 brandon perriman          09 Miami Jackson         19:59.29   80             
 84 Marc Briz                 11 Coral Gables          19:59.84   81             
 85 Joshua Simms              10 Coral Reef            20:00.79   82             
 86 Jonathan Amsili           09 Dr. Krop              20:01.21   83             
 87 Kent Hodgson              12 Miami Coral Park      20:03.95   84             
 88 Eric Vilaire              11 Varela                20:05.40   85             
 89 Oscar Minaya                 Reagan/Doral Hig      20:07.58   86             
 90 Kyle Brandon              12 Miami Killian         20:09.33   87             
 91 jevemy realegero          11 Miami Jackson         20:13.49   88             
 92 Dawkins-Willia Dekahri    09 South Dade            20:13.91   89             
 93 Josias Bracelis           11 Coral Gables          20:17.38   90             
 94 Kenneth Rich                 Reagan/Doral Hig      20:17.70   91             
 95 Chris Delgado             10 Miami Coral Park      20:18.81   92             
 96 Felipe Restrepo           09 Varela                20:19.22   93             
 97 Pedro Gudino              12 South Dade            20:20.33   94             
 98 rameish goulbourne        09 Miami Norland         20:23.43   95             
 99 Luckner Philogene         11 North Miami Beach     20:24.60   96             
100 Robert Ramirez            11 Southwest Miami       20:27.12   97             
101 Tomas Lazo                12 Miami Coral Park      20:29.34   98             
102 Ali Alempour              12 Miami Palmetto        20:31.74   99             
103 Axel Rivas                11 Varela                20:32.01  100             
104 Eder Mejia                10 Braddock              20:33.01  101             
105 Christopher Castaņo       11 Miami Killian         20:34.18  102             
106 Julio Castro              12 South Dade            20:38.09  103             
107 Michael Boccia            10 Coral Gables          20:38.76  104             
108 Marc McIntyre             11 Miami Southridge      20:40.28                  
109 Josh Burtis               10 Hialeah Gardens       20:40.66  105             
110 Anthony Brown             09 Homestead             20:41.00  106             
111 Nikolia Mckoy             12 South Miami           20:41.53  107             
112 Quinn Hoffman             11 Miami Palmetto        20:42.39  108             
113 Yusuf Nganga              11 Braddock              20:44.37  109             
114 Gyvanni Gonzalez          11 Southwest Miami       20:44.70  110             
115 Ariel Emmanuel            12 North Miami Beach     20:46.48  111             
116 makenley pierre           12 Dr. Krop              20:47.93  112             
117 Marcel Machado            11 Miami Beach           20:48.53  113             
118 Mauricio Vargas              Reagan/Doral Hig      20:49.43  114             
119 Jesus Lopez               11 Miami Senior          20:49.99  115             
120 Reinaldo Rodriguez        11 South Miami           20:51.73  116             
121 Eric Talavera             10 Miami Coral Park      20:53.32  117             
122 william pollock           09 Miami Norland         20:54.88  118             
123 Ismaila Bobb              10 Miami Central         20:55.44  119             
124 Darrell Johnson           09 Homestead             20:59.97  120             
125 rick charles              11 Miami Norland         21:00.56  121             
126 Sam Homicol               11 North Miami Beach     21:01.47  122             
127 Matthew Hersman           10 Miami Palmetto        21:03.76  123             
128 Emory Horton              10 Homestead             21:11.18  124             
129 Thomas Medina             12 Goleman               21:15.70  125             
130 Christophe Mojica         11 Homestead             21:18.34  126             
131 Manuel Grimaldo           12 Goleman               21:18.73  127             
132 Jose Bennett              11 American              21:22.14                  
133 Michael Gross             10 Dr. Krop              21:23.32  128             
134 Ulysses Galvez            10 Miami Beach           21:25.57  129             
135 Richard Castro            11 Braddock              21:26.87  130             
136 Sebastian Osorio             Reagan/Doral Hig      21:27.74  131             
137 matthew barrera           12 Miami Springs         21:28.87  132             
138 Alexander Hernandez       10 Hialeah Gardens       21:30.05  133             
139 Kyle Rego                 12 Miami Beach           21:30.58  134             
140 Rodrigo Aldorino          12 Miami Beach           21:31.00  135             
141 Manuel Gonzalez           12 Goleman               21:32.56  136             
142 Angelo Espinoza           09 Braddock              21:32.83  137             
143 jason llaneres            11 Miami Springs         21:34.27  138             
144 Luis Malespin             12 Miami Coral Park      21:35.89  139             
145 nicholas llewelyn         11 Miami Springs         21:36.45  140             
146 Anton Gomez               12 Coral Gables          21:37.11  141             
147 Eduardo Benchimol         10 Dr. Krop              21:39.00  142             
148 joel duran                12 Miami Springs         21:44.37  143             
149 Raymond Mitchell          12 Miami Norland         21:46.21  144             
150 Steven DeNicola           10 Coral Gables          21:50.25  145             
151 Fernando Parajon          11 South Miami           21:53.77  146             
152 Javier Carbajal           12 South Dade            21:55.17  147             
153 Omar Irizarry             11 Goleman               21:55.64  148             
154 Jesse Kirkpatrick         10 Miami Beach           21:57.24  149             
155 Jonathan Lorenzo          09 Hialeah Gardens       21:57.55  150             
156 Roberto Bayona            11 Hialeah               21:58.09                  
157 Yandy Gonzalez            09 Hialeah               22:02.44                  
158 Alexender Obregon         11 Miami Beach           22:22.15  151             
159 andre menolez             12 Miami Norland         22:39.71  152             
160 abner alvarado            12 Miami Jackson         22:49.01  153             
161 Jairo Pelaez              09 Hialeah               22:55.90                  
162 Leandro Lescailes         11 Westland Hialeah      22:59.99  154             
163 adrian velazquez          11 Miami Jackson         23:02.24  155             
164 John Moreno               12 Goleman               23:05.30  156             
165 David Cueli               10 Miami Jackson         23:07.55  157             
166 Kenny Bellinger           11 American              23:10.04                  
167 Yunio Barrueta            09 Hialeah Gardens       23:12.20  158             
168 pedro bobadilla           11 Miami Jackson         23:18.89  159             
169 amos gedeon               11 Miami Central         23:20.80  160             
170 Andrews Jones             11 Miami Central         23:26.75  161             
171 Willie Haber              11 Dr. Krop              23:34.99  162             
172 Daniel Cespedes           10 Westland Hialeah      23:43.98  163             
173 Alex Long                 11 North Miami Beach     23:59.14  164             
174 Ivan Balbuena             10 Hialeah Gardens       24:16.34  165             
175 Guido Abrue               12 Miami Senior          24:45.33  166             
176 Orlando Zaldivar          10 Westland Hialeah      24:55.37  167             
177 Marcel Gonzalez           09 Westland Hialeah      25:00.74  168             
178 William Jones             11 Homestead             26:18.54  169             
179 Christopher Lee           10 Westland Hialeah      26:19.51  170             
180 robert araujo             11 Miami Springs         26:27.76  171             
181 Yamil Haidar              10 Hialeah Gardens       26:49.10  172             
182 Kevin Mandrini            10 Varela                28:15.62  173             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Miami Columbus               39    1    6    7   12   13   18               
      Total Time:  1:24:55.90                                                    
         Average:    16:59.18                                                    
   2 Ferguson                     61    4    8    9   17   23   48   60          
      Total Time:  1:26:06.28                                                    
         Average:    17:13.26                                                    
   3 Hialeah-Miami Lakes          94    3    5   20   26   40   63   70          
      Total Time:  1:27:22.17                                                    
         Average:    17:28.44                                                    
   4 Southwest Miami             146   11   24   29   38   44   97  110          
      Total Time:  1:29:34.03                                                    
         Average:    17:54.81                                                    
   5 Coral Reef                  152   10   21   22   31   68   72   82          
      Total Time:  1:29:39.17                                                    
         Average:    17:55.84                                                    
   6 Miami Sunset                154   14   25   27   43   45   51   62          
      Total Time:  1:29:58.75                                                    
         Average:    17:59.75                                                    
   7 Miami Central               255   15   16   30   75  119  160  161          
      Total Time:  1:33:28.19                                                    
         Average:    18:41.64                                                    
   8 Miami Palmetto              283   19   35   61   69   99  108  123          
      Total Time:  1:35:03.24                                                    
         Average:    19:00.65                                                    
   9 Miami Killian               285   32   41   59   74   79   87  102          
      Total Time:  1:35:23.34                                                    
         Average:    19:04.67                                                    
  10 Braddock                    327    2   57   58  101  109  130  137          
      Total Time:  1:35:50.53                                                    
         Average:    19:10.11                                                    
  11 Miami Senior                327   50   53   54   55  115  166               
      Total Time:  1:36:23.98                                                    
         Average:    19:16.80                                                    
  12 South Dade                  346   33   52   78   89   94  103  147          
      Total Time:  1:37:28.32                                                    
         Average:    19:29.67                                                    
  13 Varela                      352   42   65   67   85   93  100  173          
      Total Time:  1:37:44.75                                                    
         Average:    19:32.95                                                    
  14 Reagan/Doral High School    355   28   73   77   86   91  114  131          
      Total Time:  1:37:55.10                                                    
         Average:    19:35.02                                                    
  15 Coral Gables                358   36   47   81   90  104  141  145          
      Total Time:  1:37:48.01                                                    
         Average:    19:33.61                                                    
  16 North Miami Beach           376   37   56   76   96  111  122  164          
      Total Time:  1:38:16.90                                                    
         Average:    19:39.38                                                    
  17 Miami Coral Park            411   66   71   84   92   98  117  139          
      Total Time:  1:40:03.02                                                    
         Average:    20:00.61                                                    
  18 South Miami                 449   34   46  107  116  146                    
      Total Time:  1:40:10.22                                                    
         Average:    20:02.05                                                    
  19 Dr. Krop                    504   39   83  112  128  142  162               
      Total Time:  1:42:12.07                                                    
         Average:    20:26.42                                                    
  20 Homestead                   525   49  106  120  124  126  169               
      Total Time:  1:42:55.82                                                    
         Average:    20:35.17                                                    
  21 Miami Beach                 575   64  113  129  134  135  149  151          
      Total Time:  1:44:34.35                                                    
         Average:    20:54.87                                                    
  22 Miami Norland               630   95  118  121  144  152                    
      Total Time:  1:46:44.79                                                    
         Average:    21:20.96                                                    
  23 Miami Jackson               633   80   88  153  155  157  159               
      Total Time:  1:49:11.58                                                    
         Average:    21:50.32                                                    
  24 Goleman                     692  125  127  136  148  156                    
      Total Time:  1:49:07.93                                                    
         Average:    21:49.59                                                    
  25 Hialeah Gardens             711  105  133  150  158  165  172               
      Total Time:  1:51:36.80                                                    
         Average:    22:19.36                                                    
  26 Miami Springs               724  132  138  140  143  171                    
      Total Time:  1:52:51.72                                                    
         Average:    22:34.35                                                    
  27 Westland Hialeah            822  154  163  167  168  170                    
      Total Time:  2:02:59.59                                                    
         Average:    24:35.92