Track Timing and Data Management - Contractor License      HY-TEK's Meet Manager
                 GREATER MIAMI ATHLETIC CONFERENCE - 10/26/2007                  
                           CROSS-COUNTRY CHAMPIONSHIP                            
                           LARRY & PENNY THOMPSON PARK                           
                              Last Completed Event                               
 
Event 1  women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Natalie Concepcion        09 Ferguson              20:00.21    1             
  2 Maria Valdivia            12 Braddock              20:23.78    2             
  3 Kali Benavides            10 Miami Killian         20:32.96    3             
  4 Sophie Samrow             12 Miami Sunset          20:38.78    4             
  5 Ebony Eutsey              11 Miami Southridge      21:09.99    5             
  6 Kaneesha Knowles          12 Miami Southridge      21:23.19    6             
  7 Marcia Williams           11 Miami Southridge      21:31.10    7             
  8 Jillian Roberts           10 Coral Reef            21:34.46    8             
  9 Camila Ramon              11 Miami Sunset          21:37.66    9             
 10 Juliette Normil           12 Miami Jackson         21:39.50   10             
 11 Akeeba Rose               09 Dr. Krop              21:41.84   11             
 12 Isis Monzon               09 Varela                21:42.91                  
 13 Ebony Rose                09 Dr. Krop              21:49.90   12             
 14 Kathleen Benitez          12 Braddock              21:55.06   13             
 15 Michelange Charles        12 South Dade            21:56.04   14             
 16 Tianeisha Bogan           11 South Dade            21:56.73   15             
 17 Lizzeth Sanchez           12 Ferguson              21:57.73   16             
 18 Stephanie Unzueta         12 Miami Sunset          22:07.21   17             
 19 Katherine Vera            09 Goleman               22:14.73   18             
 20 Keyoandra duncombe        11 Miami Senior          22:16.90   19             
 21 Heather Castro            12 Ferguson              22:17.23   20             
 22 Jazmina Paris             11 Miami Central         22:18.75   21             
 23 Christina Torres          11 Ferguson              22:22.32   22             
 24 Lauren Gonzalez           09 Ferguson              22:24.22   23             
 25 Rashe Boyton              09 Miami Southridge      22:30.38   24             
 26 Erika Edmonson            12 Coral Reef            22:39.20   25             
 27 Tiatiana David            10 South Dade            23:02.45   26             
 28 Angelique Portuguese      11 Braddock              23:06.36   27             
 29 Alexis Grier              10 South Dade            23:06.60   28             
 30 Sumaya Cooney             10 Miami Northwestern    23:08.41                  
 31 Latorria Grier            11 South Dade            23:12.59   29             
 32 Jaime Hunter              10 Miami Palmetto        23:13.85   30             
 33 Micaela Del Alcazar       10 Miami Sunset          23:21.96   31             
 34 Vanessa Lemus             12 Miami Sunset          23:22.76   32             
 35 Valeria Paz               11 Miami Sunset          23:23.09   33             
 36 betsy cruz                11 Miami Senior          23:23.70   34             
 37 Shaena DoCampo            11 Coral Reef            23:28.13   35             
 38 Krysten Vazquez           11 Ferguson              23:30.04   36             
 39 Katie Price               10 Miami Killian         23:36.78   37             
 40 Tuskia Robbins            10 Miami Central         23:39.04   38             
 41 Keisha Richburg           10 Miami Northwestern    23:39.79                  
 42 Alexandra Cruz            11 Coral Reef            23:40.15   39             
 43 Priscilla Osorio          09 Miami Killian         23:52.23   40             
 44 Stephanie Bortz              Reagan/Doral Hig      23:59.67                  
 45 Monique Young             12 Miami Central         24:03.66   41             
 46 Naquia Williams           12 Miami Northwestern    24:05.88                  
 47 Alexa Rangel              11 Miami Killian         24:06.59   42             
 48 Bianca Schreiber          12 South Miami           24:12.54   43             
 49 Taylor Shekels            10 South Dade            24:16.35   44             
 50 Monica Bramnik            11 Coral Reef            24:19.91   45             
 51 Jennifer Rubio            10 Miami Palmetto        24:21.21   46             
 52 Yenisel Avila             12 Goleman               24:21.68   47             
 53 Michelle Gauthreaux       11 Miami Killian         24:23.27   48             
 54 Nicole Perez              11 Miami Springs         24:24.10   49             
 55 Bryanne Torres            10 Miami Southridge      24:31.43   50             
 56 Stephanie Rodriguez       10 Ferguson              24:32.45   51             
 57 Aurova Echavoma           10 Miami Palmetto        24:36.05   52             
 58 Rochaline Francois        12 Homestead             24:42.94                  
 59 Ana Perez                 12 Braddock              25:01.21   53             
 60 naomi petition            10 Miami Senior          25:03.49   54             
 61 Kirsten Scales            12 Coral Gables          25:05.99   55             
 62 Mariana Quiros-Garces     11 Miami Sunset          25:06.72   56             
 63 Christy Gardner           12 Miami Killian         25:07.13   57             
 64 Dannielle McDuffie        12 Miami Jackson         25:14.46   58             
 65 Yvelis Menendez           12 Miami Jackson         25:16.86   59             
 66 Jessica Arbella           12 South Miami           25:17.94   60             
 67 Cindy Andrades            12 Miami Beach           25:19.31                  
 68 Hilenne Murillo           09 Miami Coral Park      25:25.32   61             
 69 Henrietta Isaac           12 Miami Central         25:32.83   62             
 70 jeanne canto              12 Coral Gables          25:36.41   63             
 71 Oyuki Segura              11 Coral Reef            25:38.55   64             
 72 Tichelle Edwards          10 Dr. Krop              25:39.04   65             
 73 Paola Caicedo             10 South Miami           25:50.65   66             
 74 Kenan Mitcheel            10 Miami Central         25:53.12   67             
 75 Angela Rincon                Reagan/Doral Hig      25:55.78                  
 76 Gesnie Pierre-Louis       12 North Miami Beach     25:56.48   68             
 77 Jasmin Granger            09 Miami Northwestern    25:57.63                  
 78 Dalny Ruel                12 South Miami           26:06.47   69             
 79 Kristian Kurzwell         10 Miami Palmetto        26:22.13   70             
 80 Pyram Kettelie            11 Miami Palmetto        26:22.74   71             
 81 Stephanie andreu          09 Miami Springs         26:24.25   72             
 82 Orianna Cashetta          12 Miami Coral Park      26:27.23   73             
 83 Antoinette Kinchen        12 North Miami Beach     26:35.50   74             
 84 kimberly chin             11 North Miami Beach     26:38.15   75             
 85 Kassandra Sanchez         10 South Miami           26:43.56   76             
 86 Yamilet Ortiz             11 Miami Jackson         26:44.35   77             
 87 Ally Castillo                Reagan/Doral Hig      26:45.13                  
 88 Stephanie Magoon          09 Dr. Krop              26:50.16   78             
 89 Christina Lob             11 Miami Springs         26:52.52   79             
 90 Lisa-Stephanie Valme      10 South Miami           26:53.30   80             
 91 Laura Baquero             12 Varela                26:57.86                  
 92 alyssa exposito           12 Coral Gables          26:58.40   81             
 93 Maria Sanchez             12 Miami Jackson         26:59.06   82             
 94 Kierstyn Edwards          11 Coral Reef            27:01.33   83             
 95 Jessica Gomez             09 American              27:08.37   84             
 96 Jocelyn Morales           10 Miami Coral Park      27:12.45   85             
 97 Perla Reyes               11 Miami Southridge      27:16.06   86             
 98 Mary DiBarnardo              Reagan/Doral Hig      27:16.93                  
 99 nelida rodriguez          12 Miami Senior          27:18.62   87             
100 Nathalie Nagamine         09 Goleman               27:25.12   88             
101 Maria Jimenez             11 Goleman               27:27.52   89             
102 Jeannine Icaza            10 Miami Killian         27:34.02   90             
103 Claudia Zambrano          12 American              27:42.96   91             
104 nina zeitel               12 Coral Gables          27:53.70   92             
105 jessica carrero           09 Miami Senior          28:06.99   93             
106 Michelle Diaz             11 Varela                28:14.50                  
107 Walkina Rodriguez         12 Miami Senior          28:16.14   94             
108 Joi Sweeting              12 American              28:24.72   95             
109 alexis archigo            11 Miami Senior          28:35.63   96             
110 Kassandra Perez           09 Braddock              28:35.86   97             
111 Hanna Kaufman             10 Miami Palmetto        28:41.60   98             
112 Codi Rinehart             12 Miami Springs         28:51.13   99             
113 medjina metivier          11 North Miami Beach     28:51.59  100             
114 ruth calderon             11 North Miami Beach     28:52.75  101             
115 Alana Whitlock            12 Miami Springs         28:54.68  102             
116 paggie saintilien         10 North Miami Beach     28:59.40  103             
117 nina price                11 Coral Gables          29:04.30  104             
118 Chanell Lebellot          12 Miami Springs         29:12.58  105             
119 Yesenia Delcid            10 Goleman               29:27.28  106             
120 Sarah Sutnick             09 Goleman               29:27.76  107             
121 sara restrepo             10 American              29:44.91  108             
122 Giselle Onate             09 Miami Coral Park      29:54.34  109             
123 Luisa Lira                10 Hialeah Gardens       29:56.67                  
124 Jessica Cousins           10 Dr. Krop              30:22.57  110             
125 Heather Arias             12 Goleman               30:28.01  111             
126 Kimberly Warren           11 American              30:29.26  112             
127 jennifer aleman           12 Coral Gables          30:31.96  113             
128 Isabella Moreno           10 Miami Palmetto        30:44.13  114             
129 krisztina sashegyi        09 North Miami Beach     31:17.36  115             
130 Giselle Guerra            11 American              31:18.27  116             
131 Zenia Gonzalez            12 Miami Coral Park      31:23.72  117             
132 Yoanet Garcia             10 Hialeah Gardens       31:57.39                  
133 Keren Discua              09 Hialeah Gardens       33:38.44                  
134 Lawrencia Morrison        09 Hialeah               33:54.30                  
135 Emily Delrio              09 Hialeah Gardens       34:21.57                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ferguson                     82    1   16   20   22   23   36   51          
      Total Time:  1:49:01.71                                                    
         Average:    21:48.35                                                    
   2 Miami Southridge             92    5    6    7   24   50   86               
      Total Time:  1:51:06.09                                                    
         Average:    22:13.22                                                    
   3 Miami Sunset                 93    4    9   17   31   32   33   56          
      Total Time:  1:51:08.37                                                    
         Average:    22:13.68                                                    
   4 South Dade                  112   14   15   26   28   29   44               
      Total Time:  1:53:14.41                                                    
         Average:    22:38.89                                                    
   5 Coral Reef                  152    8   25   35   39   45   64   83          
      Total Time:  1:55:41.85                                                    
         Average:    23:08.37                                                    
   6 Miami Killian               170    3   37   40   42   48   57   90          
      Total Time:  1:56:31.83                                                    
         Average:    23:18.37                                                    
   7 Braddock                    192    2   13   27   53   97                    
      Total Time:  1:59:02.27                                                    
         Average:    23:48.46                                                    
   8 Miami Central               229   21   38   41   62   67                    
      Total Time:  2:01:27.40                                                    
         Average:    24:17.48                                                    
   9 Miami Palmetto              269   30   46   52   70   71   98  114          
      Total Time:  2:04:55.98                                                    
         Average:    24:59.20                                                    
  10 Dr. Krop                    276   11   12   65   78  110                    
      Total Time:  2:06:23.51                                                    
         Average:    25:16.71                                                    
  11 Miami Jackson               286   10   58   59   77   82                    
      Total Time:  2:05:54.23                                                    
         Average:    25:10.85                                                    
  12 Miami Senior                287   19   34   54   87   93   94   96          
      Total Time:  2:06:09.70                                                    
         Average:    25:13.94                                                    
  13 South Miami                 314   43   60   66   69   76   80               
      Total Time:  2:08:11.16                                                    
         Average:    25:38.24                                                    
  14 Goleman                     348   18   47   88   89  106  107  111          
      Total Time:  2:10:56.33                                                    
         Average:    26:11.27                                                    
  15 Coral Gables                395   55   63   81   92  104  113               
      Total Time:  2:14:38.80                                                    
         Average:    26:55.76                                                    
  16 Miami Springs               401   49   72   79   99  102  105               
      Total Time:  2:15:26.68                                                    
         Average:    27:05.34                                                    
  17 North Miami Beach           418   68   74   75  100  101  103  115          
      Total Time:  2:16:54.47                                                    
         Average:    27:22.90                                                    
  18 Miami Coral Park            445   61   73   85  109  117                    
      Total Time:  2:20:23.06                                                    
         Average:    28:04.62                                                    
  19 American                    490   84   91   95  108  112  116               
      Total Time:  2:23:30.22                                                    
         Average:    28:42.05