Track Timing and Data Management - Contractor License HY-TEK's Meet Manager
2008 FHSAA Class 4A District 7 - 11/6/2008
Amelia Earhart Park, Hialeah
Last Completed Event
Event 2 women 5k Run CC 4A GIRLS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Skyler Wallen 12 Miami Northwestern 22:17.48 1
2 Akeeba Rose 09 Dr. Krop 22:37.91 2
3 Ebony Rose 09 Dr. Krop 23:02.53 3
4 Keyoandra duncombe 11 Miami Senior 23:56.20 4
5 betsy cruz 11 Miami Senior 25:06.11 5
6 Jazmina Paris 11 Miami Central 25:06.79 6
7 Rachel Grosz 11 Miami Beach 25:18.13
8 Sumaya Cooney 10 Miami Northwestern 25:25.47 7
9 Tuskia Robbins 10 Miami Central 25:26.04 8
10 Naquia Williams 12 Miami Northwestern 25:55.78 9
11 Orianna Cashetta 12 Miami Coral Park 26:10.16 10
12 Keisha Richburg 10 Miami Northwestern 26:36.78 11
13 Alexsandra Sanchez 10 Hialeah 26:43.27
14 Brianna Streeter 10 Miami Northwestern 26:48.87 12
15 naomi petition 10 Miami Senior 27:06.66 13
16 Monquie Young 12 Miami Central 27:41.07 14
17 Rachelle Fleurimond North Miami Seni 27:53.20 15
18 Cindy Andrades 12 Miami Beach 27:58.57
19 Cynthia Gavilanes 09 Miami Coral Park 28:08.84 16
20 Jessica Gomez 09 American 28:37.11 17
21 Claudia Zambrano 12 American 28:53.24 18
22 Hilenne Murillo 09 Miami Coral Park 28:58.86 19
23 Jocelyn Morales 10 Miami Coral Park 29:09.38 20
24 Franchesca Legaretta 12 Miami Coral Park 29:09.73 21
25 Stephanie Morgan 09 Dr. Krop 29:10.78 22
26 kimberly chin 11 North Miami Beach 29:20.62 23
27 nelida rodriguez 12 Miami Senior 29:23.32 24
28 Katherine Torres 12 American 29:47.61 25
29 paggie saintilien 10 North Miami Beach 29:50.61 26
30 ruth calderon 11 North Miami Beach 29:52.93 27
31 Tichelle Edwards 10 Dr. Krop 29:57.52 28
32 Kenan Mitchell 10 Miami Central 30:26.89 29
33 medjina metivier 11 North Miami Beach 30:38.35 30
34 Henrietta Issac 12 Miami Central 30:47.56 31
35 Joi Sweeting 12 American 31:15.18 32
36 Magadalne Marc North Miami Seni 31:26.67 33
37 krisztina sashegyi 09 North Miami Beach 31:48.03 34
38 Kyra Rose 09 Miami Central 31:51.48 35
39 Love Edee 09 North Miami Beach 31:52.71 36
40 jessica carrero 09 Miami Senior 32:30.32 37
41 Giselle Guerra 11 American 32:39.68 38
42 Giselle Onate 09 Miami Coral Park 32:58.22 39
43 Sara Restrepo 10 American 33:03.51 40
44 Zenia Gonzalez 12 Miami Coral Park 33:06.78 41
45 Walkina Rodriguez 12 Miami Senior 33:37.10 42
46 Joane Louis North Miami Seni 34:19.76 43
47 Tamara Paul North Miami Seni 35:21.57 44
48 Ruth Durosier North Miami Seni 35:21.79 45
49 Katya Tsangarakis 09 Dr. Krop 36:55.62 46
50 Jessica Alvarez 11 American 37:49.44 47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Miami Northwestern 40 1 7 9 11 12
Total Time: 2:07:04.38
Average: 25:24.88
2 Miami Senior 83 4 5 13 24 37 42
Total Time: 2:18:02.61
Average: 27:36.53
3 Miami Coral Park 86 10 16 19 20 21 39 41
Total Time: 2:21:36.97
Average: 28:19.40
4 Miami Central 88 6 8 14 29 31 35
Total Time: 2:19:28.35
Average: 27:53.67
5 Dr. Krop 101 2 3 22 28 46
Total Time: 2:21:44.36
Average: 28:20.88
6 American 130 17 18 25 32 38 40 47
Total Time: 2:31:12.82
Average: 30:14.57
7 North Miami Beach 140 23 26 27 30 34 36
Total Time: 2:31:30.54
Average: 30:18.11
8 North Miami Senior Hgih 180 15 33 43 44 45
Total Time: 2:44:22.99
Average: 32:52.60