Track Timing and Data Management - Contractor License      HY-TEK's Meet Manager
                   2008 FHSAA Class 4A District 7 - 11/6/2008                    
                          Amelia Earhart Park, Hialeah                           
                              Last Completed Event                               
 
Event 4  men 5k Run CC 4A BOYS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Jesus Rivas               10 Hialeah-Miami Lakes   17:49.76    1             
  2 OsDaniel Hernandez        11 Hialeah-Miami Lakes   18:09.01    2             
  3 Jermaine Thompson         11 Hialeah-Miami Lakes   18:22.52    3             
  4 Jimmy Florestal           12 Miami Central         18:31.29    4             
  5 Herven Seraphin           11 Miami Central         18:51.11    5             
  6 David Martinez            09 Hialeah-Miami Lakes   19:06.59    6             
  7 Roberto Williams          12 Hialeah-Miami Lakes   19:08.22    7             
  8 Emmanuel Heredia-pasten   11 North Miami Beach     19:12.34    8             
  9 Manuel Saavedra           12 American              19:19.29    9             
 10 Gary Pierre-Luis          11 Miami Central         19:31.00   10             
 11 John Stilien              12 North Miami Beach     19:41.16   11             
 12 Andrew Raposo             12 Miami Senior          19:41.52   12             
 13 Rafael Delatorre          10 Miami Senior          19:50.80   13             
 14 alcide goire              11 Miami Carol City      19:55.54   14             
 15 Stephan Chung             12 Dr. Krop              20:07.93   15             
 16 Emmanuel Vierra           11 Miami Senior          20:09.15   16             
 17 Daxel Gonzalez            11 Miami Senior          20:10.19   17             
 18 Richard Duran             12 Miami Coral Park      20:15.66   18             
 19 Javier Lara               11 American              20:18.72   19             
 20 Alex Schneider            11 Hialeah-Miami Lakes   20:20.07   20             
 21 Brian Lombardi            10 Miami Beach           20:24.18   21             
 22 akeem williams            12 Miami Carol City      20:25.54   22             
 23 albert florvil            12 Miami Carol City      20:36.58   23             
 24 Joel Joseph               12 Hialeah-Miami Lakes   20:37.74   24             
 25 Kent Hodgson              12 Miami Coral Park      20:47.90   25             
 26 Tavius Ferguson           11 Miami Coral Park      20:52.31   26             
 27 Randall Smith             11 North Miami Beach     20:54.17   27             
 28 makenley pierre           12 Dr. Krop              21:01.83   28             
 29 Jonathan Amsili           09 Dr. Krop              21:02.99   29             
 30 Tomas Lazo                12 Miami Coral Park      21:05.34   30             
 31 Bonhomme Edwdge           12 Miami Central         21:16.07   31             
 32 Gabriel Tello             12 Miami Coral Park      21:29.35   32             
 33 christopher cadenhead     12 Miami Carol City      21:47.44   33             
 34 Chris Delgado             10 Miami Coral Park      21:51.50   34             
 35 Marcel Machado            11 Miami Beach           22:08.21   35             
 36 Luckner Philogene         11 North Miami Beach     22:08.95   36             
 37 John Delus                11 Miami Central         22:10.05   37             
 38 Jesus Lopez               11 Miami Senior          22:26.74   38             
 39 Ariel Emmanuel            12 North Miami Beach     22:29.80   39             
 40 amos gedeon               11 Miami Central         22:30.66   40             
 41 Eric Talavera             10 Miami Coral Park      22:32.47   41             
 42 Ulysses Galvez            10 Miami Beach           22:49.97   42             
 43 Jose Bennett              11 American              22:59.76   43             
 44 Michael Gross             10 Dr. Krop              23:01.03   44             
 45 Sam Homicol               11 North Miami Beach     23:17.77   45             
 46 Roberto Bayona            11 Hialeah               23:22.52                  
 47 Rodrigo Aldorino          12 Miami Beach           23:23.49   46             
 48 roland vance              12 Miami Carol City      23:26.53   47             
 49 Mario Alfaro              10 American              23:33.54   48             
 50 Kenny Bellinger           11 American              23:46.59   49             
 51 matthew barrera           12 Miami Springs         23:53.85   50             
 52 jason llaneres            11 Miami Springs         23:54.11   51             
 53 nicholas llewelyn         11 Miami Springs         23:55.79   52             
 54 Andrews Jones             11 Miami Central         23:59.74   53             
 55 Kyle Rego                 12 Miami Beach           24:00.81   54             
 56 Johnpaul Green            09 Miami Carol City      24:14.99   55             
 57 Eduardo Benchimol         10 Dr. Krop              24:22.69   56             
 58 Aaron Dembey              09 Dr. Krop              24:26.42   57             
 59 Wemy Rejouis                 North Miami Seni      25:00.57                  
 60 Mark Zavala               10 Miami Beach           25:01.42   58             
 61 joel duran                12 Miami Springs         25:14.37   59             
 62 Stanley Merantus          11 North Miami Beach     25:37.90   60             
 63 robert araujo             11 Miami Springs         25:53.07   61             
 64 Nehemie Etienne           11 Hialeah               27:55.51                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hialeah-Miami Lakes          19    1    2    3    6    7   20   24          
      Total Time:  1:32:36.10                                                    
         Average:    18:31.22                                                    
   2 Miami Central                87    4    5   10   31   37   40   53          
      Total Time:  1:40:19.52                                                    
         Average:    20:03.91                                                    
   3 Miami Senior                 96   12   13   16   17   38                    
      Total Time:  1:42:18.40                                                    
         Average:    20:27.68                                                    
   4 North Miami Beach           121    8   11   27   36   39   45   60          
      Total Time:  1:44:26.42                                                    
         Average:    20:53.29                                                    
   5 Miami Coral Park            131   18   25   26   30   32   34   41          
      Total Time:  1:44:30.56                                                    
         Average:    20:54.12                                                    
   6 Miami Carol City            139   14   22   23   33   47   55               
      Total Time:  1:46:11.63                                                    
         Average:    21:14.33                                                    
   7 American                    168    9   19   43   48   49                    
      Total Time:  1:49:57.90                                                    
         Average:    21:59.58                                                    
   8 Dr. Krop                    172   15   28   29   44   56   57               
      Total Time:  1:49:36.47                                                    
         Average:    21:55.30                                                    
   9 Miami Beach                 198   21   35   42   46   54   58               
      Total Time:  1:52:46.66                                                    
         Average:    22:33.34                                                    
  10 Miami Springs               273   50   51   52   59   61                    
      Total Time:  2:02:51.19                                                    
         Average:    24:34.24