| 2007 GMAC Girls Softball |
|
||||||||||||||||
| Site: Pine Crest Park | |||||||||||||||||
| Tuesday, April 10th | Wed. , April 11th | Friday, April 13th | |||||||||||||||
| Quarterfinals | Semifinals | Finals | |||||||||||||||
| American (13-W) | |||||||||||||||||
| at 2:00 pm | Coral Reef |
|
|||||||||||||||
| Coral Reef (16-R) | |||||||||||||||||
| at 7:00 p.m. | Southwest | ||||||||||||||||
| Southwest (15-W) | |||||||||||||||||
| at 6:00 p.m. | Southwest | ||||||||||||||||
| Hialeah (14-R) | |||||||||||||||||
| 7:00 p.m. | Palmetto | ||||||||||||||||
| CHAMPIONS | |||||||||||||||||
| Miami Springs (14-W) | |||||||||||||||||
| at 4:00 p.m. | Sunset |
|
|||||||||||||||
| Sunset (15-R) | |||||||||||||||||
| at 5:00 p.m. | Palmetto | ||||||||||||||||
| Palmetto (16-W) | |||||||||||||||||
| 2:00 PM 4/11/07 | Palmetto | ||||||||||||||||
| Goleman (13-R) | |||||||||||||||||
| District Leader will be "Home" team. If two District Leaders meet, top line of the | |||||||||||||||||
| bracket will be "Home" team. |
|
||||||||||||||||